								<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gen08: the Australian and New Zealand Jewish Population Study</title>
	<atom:link href="http://artsonline.monash.edu.au/gen08/feed/" rel="self" type="application/rss+xml" />
	<link>http://artsonline.monash.edu.au/gen08</link>
	<description></description>
	<lastBuildDate>Tue, 11 Dec 2012 23:06:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Education: a statistical analysis</title>
		<link>http://artsonline.monash.edu.au/gen08/education-a-statistical-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-a-statistical-analysis</link>
		<comments>http://artsonline.monash.edu.au/gen08/education-a-statistical-analysis/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 04:17:35 +0000</pubDate>
		<dc:creator>Arts Online Presence</dc:creator>
				<category><![CDATA[@Home: posts]]></category>
		<category><![CDATA[Publications: posts]]></category>

		<guid isPermaLink="false">http://artsonline.monash.edu.au/gen08/?p=128</guid>
		<description><![CDATA[The largest survey ever carried out among the Australian Jewish community, GEN08, found that about 70% of Australian-­‐born Jewish adults aged under 35 had attended a Jewish day school for at least part of their education.]]></description>
		<wfw:commentRss>http://artsonline.monash.edu.au/gen08/education-a-statistical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://artsonline.monash.edu.au/gen08/contact-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contact-us</link>
		<comments>http://artsonline.monash.edu.au/gen08/contact-us/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 06:50:48 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Contact Us: top page content]]></category>

		<guid isPermaLink="false">http://artsonline.monash.edu.au/generic-project-template-100/?p=59</guid>
		<description><![CDATA[Andrew Markus is the lead researcher ]]></description>
		<wfw:commentRss>http://artsonline.monash.edu.au/gen08/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home &#8211; introduction</title>
		<link>http://artsonline.monash.edu.au/gen08/home-introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-introduction</link>
		<comments>http://artsonline.monash.edu.au/gen08/home-introduction/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 06:50:10 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[@Home: top page content]]></category>

		<guid isPermaLink="false">http://artsonline.monash.edu.au/generic-project-template-100/?p=57</guid>
		<description><![CDATA[The Australian Jewish Population Study was established in 2007 through a partnership... <a href="http://artsonline.monash.edu.au/gen08/home-introduction/"><div class="FB_readmore"><small>Read&#160;more</small></div></a>]]></description>
		<wfw:commentRss>http://artsonline.monash.edu.au/gen08/home-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People &#8211; Introduction</title>
		<link>http://artsonline.monash.edu.au/gen08/our-staff-introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-staff-introduction</link>
		<comments>http://artsonline.monash.edu.au/gen08/our-staff-introduction/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 06:49:39 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[People: top page content]]></category>

		<guid isPermaLink="false">http://artsonline.monash.edu.au/generic-project-template-100/?p=55</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://artsonline.monash.edu.au/gen08/our-staff-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Supporters – Introduction</title>
		<link>http://artsonline.monash.edu.au/gen08/about-introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-introduction</link>
		<comments>http://artsonline.monash.edu.au/gen08/about-introduction/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 06:48:59 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Supporters: top page content]]></category>

		<guid isPermaLink="false">http://artsonline.monash.edu.au/generic-project-template-100/?p=53</guid>
		<description><![CDATA[The establishment of this project was made possible by the support of... <a href="http://artsonline.monash.edu.au/gen08/about-introduction/"><div class="FB_readmore"><small>Read&#160;more</small></div></a>]]></description>
		<wfw:commentRss>http://artsonline.monash.edu.au/gen08/about-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events – Introduction</title>
		<link>http://artsonline.monash.edu.au/gen08/events-introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=events-introduction</link>
		<comments>http://artsonline.monash.edu.au/gen08/events-introduction/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 06:48:24 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Events: top page content]]></category>

		<guid isPermaLink="false">http://artsonline.monash.edu.au/generic-project-template-100/?p=51</guid>
		<description><![CDATA[Staff and students of Monash, as well as visiting artists, delight audiences... <a href="http://artsonline.monash.edu.au/gen08/events-introduction/"><div class="FB_readmore"><small>Read&#160;more</small></div></a>]]></description>
		<wfw:commentRss>http://artsonline.monash.edu.au/gen08/events-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications &#8211; Introduction</title>
		<link>http://artsonline.monash.edu.au/gen08/research-introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-introduction</link>
		<comments>http://artsonline.monash.edu.au/gen08/research-introduction/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 06:47:26 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Publications: top page content]]></category>

		<guid isPermaLink="false">http://artsonline.monash.edu.au/generic-project-template-100/?p=49</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://artsonline.monash.edu.au/gen08/research-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty &amp; Emergency Relief</title>
		<link>http://artsonline.monash.edu.au/gen08/poverty-emergency-relief/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poverty-emergency-relief</link>
		<comments>http://artsonline.monash.edu.au/gen08/poverty-emergency-relief/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:10:14 +0000</pubDate>
		<dc:creator>Arts Online Presence</dc:creator>
				<category><![CDATA[@Home: posts]]></category>
		<category><![CDATA[Publications: posts]]></category>

		<guid isPermaLink="false">http://artsonline.monash.edu.au/gen08/?p=114</guid>
		<description><![CDATA[This report focuses on poverty in the Jewish population of Melbourne, with comparative reference to the Jewish population of Sydney.]]></description>
		<wfw:commentRss>http://artsonline.monash.edu.au/gen08/poverty-emergency-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Zealand Jewish Community</title>
		<link>http://artsonline.monash.edu.au/gen08/the-new-zealand-jewish-community-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-zealand-jewish-community-2</link>
		<comments>http://artsonline.monash.edu.au/gen08/the-new-zealand-jewish-community-2/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:19:58 +0000</pubDate>
		<dc:creator>Arts Online Presence</dc:creator>
				<category><![CDATA[@Home: posts]]></category>
		<category><![CDATA[Publications: posts]]></category>

		<guid isPermaLink="false">http://artsonline.monash.edu.au/gen08/?p=146</guid>
		<description><![CDATA[In 2008, B’nai B’rith Auckland, in collaboration with the Australian Centre for Jewish Civilization at Monash University, conducted a survey of the New Zealand and Australian Jewish communities.]]></description>
		<wfw:commentRss>http://artsonline.monash.edu.au/gen08/the-new-zealand-jewish-community-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antisemitism</title>
		<link>http://artsonline.monash.edu.au/gen08/antisemitism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antisemitism</link>
		<comments>http://artsonline.monash.edu.au/gen08/antisemitism/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:29:16 +0000</pubDate>
		<dc:creator>Arts Online Presence</dc:creator>
				<category><![CDATA[@Home: posts]]></category>
		<category><![CDATA[Publications: posts]]></category>

		<guid isPermaLink="false">http://artsonline.monash.edu.au/gen08/?p=140</guid>
		<description><![CDATA[Antisemitism is an issue of major concern for the Jewish communities of Australia – as it has been since 1945, and before. ]]></description>
		<wfw:commentRss>http://artsonline.monash.edu.au/gen08/antisemitism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Jewish Australians</title>
		<link>http://artsonline.monash.edu.au/gen08/older-jewish-australians/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=older-jewish-australians</link>
		<comments>http://artsonline.monash.edu.au/gen08/older-jewish-australians/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:37:02 +0000</pubDate>
		<dc:creator>Arts Online Presence</dc:creator>
				<category><![CDATA[@Home: posts]]></category>
		<category><![CDATA[Publications: posts]]></category>

		<guid isPermaLink="false">http://artsonline.monash.edu.au/gen08/?p=156</guid>
		<description><![CDATA[When considering a report such as this, the inclination is to ask – so what? What does all this data really tell me about service provision over the next twenty years for an ageing Australian Jewish population? ]]></description>
		<wfw:commentRss>http://artsonline.monash.edu.au/gen08/older-jewish-australians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewish Continuity</title>
		<link>http://artsonline.monash.edu.au/gen08/jewish-continuity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jewish-continuity</link>
		<comments>http://artsonline.monash.edu.au/gen08/jewish-continuity/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:45:22 +0000</pubDate>
		<dc:creator>Arts Online Presence</dc:creator>
				<category><![CDATA[@Home: posts]]></category>
		<category><![CDATA[Publications: posts]]></category>

		<guid isPermaLink="false">http://artsonline.monash.edu.au/gen08/?p=160</guid>
		<description><![CDATA[The purpose of this study is to evaluate evidence bearing on future Jewish life in Australia, with particular reference to the Melbourne and Sydney communities.]]></description>
		<wfw:commentRss>http://artsonline.monash.edu.au/gen08/jewish-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen08 Preliminary Findings</title>
		<link>http://artsonline.monash.edu.au/gen08/gen08-preliminary-findings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gen08-preliminary-findings</link>
		<comments>http://artsonline.monash.edu.au/gen08/gen08-preliminary-findings/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:49:12 +0000</pubDate>
		<dc:creator>Arts Online Presence</dc:creator>
				<category><![CDATA[@Home: posts]]></category>
		<category><![CDATA[Publications: posts]]></category>

		<guid isPermaLink="false">http://artsonline.monash.edu.au/gen08/?p=163</guid>
		<description><![CDATA[The key points to emerge from this survey]]></description>
		<wfw:commentRss>http://artsonline.monash.edu.au/gen08/gen08-preliminary-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Victorian Census &#8211; Key Findings</title>
		<link>http://artsonline.monash.edu.au/gen08/2006-victorian-census-key-findings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2006-victorian-census-key-findings</link>
		<comments>http://artsonline.monash.edu.au/gen08/2006-victorian-census-key-findings/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 05:52:35 +0000</pubDate>
		<dc:creator>Arts Online Presence</dc:creator>
				<category><![CDATA[@Home: posts]]></category>
		<category><![CDATA[Publications: posts]]></category>

		<guid isPermaLink="false">http://artsonline.monash.edu.au/gen08/?p=165</guid>
		<description><![CDATA[The census provides the most detailed demographic data on religious groups in Australia, but the data are not comprehensive because the key identifier, stated religion, is an optional census question and is not completed by a large number of people.]]></description>
		<wfw:commentRss>http://artsonline.monash.edu.au/gen08/2006-victorian-census-key-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->